Type CB 10-1-RV-8,2 VdF ng
Technical Data
| Performance | bottles/h | 6,700 |
| Control range max. | bottles/h | 7,035 |
| Control range min. | bottles/h | 3,350 |
| Cycle time | sec. | 5.4 |
| Running time | min. | 11.7 |
| Bottle length up to | mm | 308 |
| Bottle diameter up to | mm | 90 |
| Bottles per row | pieces | 10 |
| Bottles inside the machine | pieces | 1,290 |
| Bottle cell carrier | pieces | 134 |
| Pre-heating: | ||
|---|---|---|
| Total residence time | sec. | 199.8 |
| Treatment time effective | sec. | 102.6 |
| Caustic: | ||
|---|---|---|
| Total residence time | min. | 5.6 |
| Bottles filled with caustic soak | min. | 3.7 |
| Cooling down area: | ||
|---|---|---|
| Total residence time | min. | 3.9 |
| Treatment time effective | min. | 1.9 |
| Spraying time effective: | ||
|---|---|---|
| Hot caustic | sec. | 7.2 |
| Caustic I | sec. | 3.6 |
| Caustic II | sec. | 14.3 |
| Warm-water I | sec. | 14.3 |
| Warm-water II | sec. | 14.3 |
| Cold-water | sec. | 14.3 |
| Fresh-water max. | sec. | 14.3 |
| Container contents: | ||
|---|---|---|
| Pre-soaking | m³ | 1.0 |
| Caustic I | m³ | 2.3 |
| Caustic II | m³ | 0.25 |
| Warm-water I | m³ | 0.25 |
| Warm-water II | m³ | 0.25 |
| Cold-water | m³ | 0.25 |
| Water consumption for 0,5 l bottles | m³/h | 1.3 |
| Water consumption for 1 litre VdF bottles | m³/h | 1.7 |
| Water consumption for 1 litre VdF bottles with hot bottle discharge 55°C | m³/h | 1.3 |
| Heat consumption while heating the caustic from 15°C to 80°C (approx. value) | kJ x 1000 | 920 |
| Heat consumption while operating, caustic 80°C (approx. value) | kJ/h x 1000 | 630 |
| Heat consumption while operating, caustic 80°C for 1 litre VdF bottles with hot bottle discharge 55°C | kJ/h x 1000 | 480 |
| Power connected load | kW | 15.7 |
| Operating weight | t | 12 |
Consumption specifications refer to fresh-water 8-13°C, wastewater 35-43°C, bottle infeed 28-33°,
room temperature 15°C, bottle temperature at infeed 15°C
Exchange ratio: 1000 kJ ≌ 238,8 kcal ≌ 0,45 kg low pressure steam ≌ 0,278 kWh


