Type CB 6-1-R-6,2 VdF ng
Technical Data
| Performance | bottles/h | 4,000 |
| Control range max. | bottles/h | 4,200 |
| Control range min. | bottles/h | 2,000 |
| Cycle time | sec. | 5.4 |
| Running time | min. | 8.4 |
| Bottle length up to | mm | 308 |
| Bottle diameter up to | mm | 90 |
| Bottles per row | pieces | 6 |
| Bottles inside the machine | pieces | 558 |
| Bottle cell carrier | pieces | 98 |
| Pre-heating: | ||
|---|---|---|
| Total residence time | sec. | 43.5 |
| Treatment time effective | sec. | 10.8 |
| Caustic: | ||
|---|---|---|
| Total residence time | min. | 5.7 |
| Bottles filled with caustic soak | min. | 4.0 |
| Cooling down area: | ||
|---|---|---|
| Total residence time | min. | 2.6 |
| Treatment time effective | min. | 1.4 |
| Spraying time effective: | ||
|---|---|---|
| Hot caustic | sec. | 10.8 |
| Caustic II | sec. | 14.4 |
| Warm-water | sec. | 14.4 |
| Cold-water | sec. | 14.4 |
| Fresh-water max. | sec. | 14.4 |
| Container contents: | ||
|---|---|---|
| Caustic I | m³ | 1.9 |
| Caustic II | m³ | 0.2 |
| Warm-water | m³ | 0.2 |
| Cold-water | m³ | 0.2 |
| Water consumption for 0,5 l bottles | m³/h | 1.0 |
| Water consumption for 1 litre VdF bottles | m³/h | 1.4 |
| Water consumption for 1 litre VdF bottles with hot bottle discharge 55°C | m³/h | 1.0 |
| Heat consumption while heating the caustic from 15°C to 80°C | kJ x 1000 | 550 |
| Heat consumption while operating, caustic 80°C | kJ/h x 1000 | 460 |
| Heat consumption while operating, caustic 80°C for 1 litre VdF bottles with hot bottle discharge 55°C | kJ/h x 1000 | 500 |
| Power connected load | kW | 11 |
| Operating weight | t | 8.5 |
Consumption specifications refer to fresh-water 8-13°C, wastewater 35-43°C, bottle infeed 28-33°,
room temperature 15°C, bottle temperature at infeed 15°C
Exchange ratio: 1000 kJ ≌ 238,8 kcal ≌ 0,45 kg low pressure steam ≌ 0,278 kWh


