Type CB 6-1-R-6,2 VdF ng
Technical Data
| Performance | bottles/h | 3,500 |
| Control range max. | bottles/h | 3,675 |
| Control range min. | bottles/h | 1,750 |
| Cycle time | sec. | 6.2 |
| Running time | min. | 8.4 |
| Bottle length up to | mm | 308 |
| Bottle diameter up to | mm | 90 |
| Bottles per row | pieces | 6 |
| Bottles inside the machine | pieces | 486 |
| Bottle cell carrier | pieces | 86 |
| Pre-heating: | ||
|---|---|---|
| Total residence time | sec. | 49.4 |
| Treatment time effective | sec. | 12.3 |
| Caustic: | ||
|---|---|---|
| Total residence time | min. | 5.8 |
| Bottles filled with caustic soak | min. | 3.9 |
| Cooling down area: | ||
|---|---|---|
| Total residence time | min. | 2.4 |
| Treatment time effective | min. | 1.2 |
| Spraying time effective: | ||
|---|---|---|
| Hot caustic | sec. | 8.2 |
| Caustic II | sec. | 12.3 |
| Warm-water | sec. | 12.3 |
| Cold-water | sec. | 12.3 |
| Fresh-water max. | sec. | 12.3 |
| Container contents: | ||
|---|---|---|
| Caustic I | m³ | 1.6 |
| Caustic II | m³ | 0.2 |
| Warm-water | m³ | 0.2 |
| Cold-water | m³ | 0.2 |
| Water consumption for 0,5 l bottles | m³/h | 0.9 |
| Water consumption for 1 litre VdF bottles | m³/h | 1.2 |
| Water consumption for 1 litre VdF bottles with hot bottle discharge 55°C | m³/h | 0.9 |
| Heat consumption while heating the caustic from 15°C to 80°C | kJ x 1000 | 460 |
| Heat consumption while operating, caustic 80°C | kJ/h x 1000 | 400 |
| Heat consumption while operating, caustic 80°C for 1 litre VdF bottles with hot bottle discharge 55°C | kJ/h x 1000 | 440 |
| Power connected load | kW | 7 |
| Operating weight | t | 7.5 |
Consumption specifications refer to fresh-water 8-13°C, wastewater 35-43°C, bottle infeed 28-33°,
room temperature 15°C, bottle temperature at infeed 15°C
Exchange ratio: 1000 kJ ≌ 238,8 kcal ≌ 0,45 kg low pressure steam ≌ 0,278 kWh


